Download Printer-Friendly PDF Calendar
| August | ||
|---|---|---|
| Mon-Fri | 6-10 | Teacher In-Service Days |
| Tuesday | 7 | Student/Parent/Teacher Clean-Up and Prepare Classrooms Day |
| Tuesday | 14 | Student/Parent/Teacher Conferences for Returning Students 6:30 pm – New Parent Meeting, 7:00 Returning Parents – ATTENDANCE REQUIRED |
| Wednesday | 15 | First Day of Classes for 8th Grade Only – Preparation for New Student Orientation |
| Thurs-Fri | 16-17 | 7th and 8th Attend |
| Mon-Thurs | 20-23 | Fall Odyssey Trip to Ocoee, Tennessee |
| Friday | 24 | No School |
| Monday | 27 | Student/Parent/Teacher Conferences for New Students (No Regular Classes) |
| September | ||
| Monday | 3 | No School – Holiday |
| Tuesday | 4 | Humanities/Science Parent Information Night 6:30 – 8:00 pm |
| Tuesday | 11 | Math/Science Parent Information Night 6:30 – 8:00 pm |
| Friday | 14 | CMS Fun Fair |
| Sunday | 16 | Church Hosts “Welcome Sunday Service & Reception” for MMSK Families |
| Thursday | 27 | Renaissance Faire in Hamilton, Ohio (in preparation for MMSK faire)* |
| October | ||
| Friday | 5 | Proposed Date for Annual Bike-A-Thon |
| Thursday | 11 | 7:00 pm - Parent Meeting – Transition to High School |
| Wed-Fri | 17-19 | Overnight Community Building and Classes |
| Thursday | 25 | Annual Halloween Social |
| November | ||
| Friday | 2 |
NO SCHOOL – Records Day Celebration for Education – All expected to Attend |
| Friday | 12 | Student/Parent/Teacher Conferences |
| Monday | 16 | Student/Parent/Teacher Conferences |
| Wednesday | 21 | Annual Thanksgiving Brunch / Student Poetry Reading – 9:00 am |
| Thurs-Fri | 22 & 23 | Thanksgiving Holiday – NO SCHOOL |
| December | ||
| Thursday | 13 |
Last Day of School for Students Before Winter Break Bike-A-Thon Shopping for Holidays Annual Student Social |
| January | ||
|---|---|---|
| Wednesday | 2 | School Resumes |
| Monday | 21 | NO SCHOOL – Holiday |
| Thursday | 24 | Study Group for Parents – CMS Gym |
| February | ||
| Monday | 18 | NO SCHOOL - Holiday |
| Friday | 29 | NO SHOOL – Records Day |
| March | ||
| Mon-Thurs | 3-6* | New York Trip – Immigration Study |
| Friday | 7 | NO SCHOOL |
| Monday | 17 | Student/Parent/Teacher Conferences |
| Friday | 21 | Student/Parent/Teacher Conference |
| Friday | 28 | Renaissance Faire – All students must be present to complete unit of study |
| Mon-Fri | 3/31-4/4 | Spring Break |
| April | ||
| Mon-Fri | 3/31-4/4 | Spring Break |
| Friday | 25 | Parent Meeting |
| May | ||
| Friday | 9 | NO SCHOOL – Records Day |
| Sunday | 18 | Annual Golf Tournament |
| Friday | <23/td> | Field Day |
| Monday | 26 | NO SCHOOL – Holiday |
| Tues-Wed | 27 & 28 |
7th Grade – Cathedral Domain – Preparation & Planning for 2008 – 2009 8th Grade – Overnight Graduation Trip |
| Thursday | 29 |
8th Grade Prep for Graduation-Dismissal at Noon (No School for 7th Grade) 5:30 Pre-Ceremony Performances (7th & 8th Grade Students) 6:00 Graduation Ceremony – Immediately Followed by: Graduation Celebration for 7th and 8th Grade Scholars & Parents |
Page Update: August 13, 2007